The 2013 Range Rover is the first SUV to feature an all aluminium monocoque body, which is 39 per cent lighter than the steel body of the outgoing model. Depending on specifications, there are weight savings of up to 420 kilos which makes for drastically improved performance and economy as well as a reduction in Co2 emissions. With a drag coefficient of 0.34, the 2013 Range Rover is the slipperiest Range Rover ever.
Although still instantly recognisable as a Range Rover, the design of the 2013 model differs significantly from the outgoing car. A thoroughly modern looks both inside and out; the 2013 Range Rover comes with reduced wind, road and engine noise and greater leg room for those seated in the rear. In standard specification it will seat five.
There are two familiar petrol engines on offer, a 5 litre V8 with 375hp and 510Nm of torque while the range topper is bestowed a 5 litre supercharged V8 putting out 510hp and 625Nm of torque which is capable of hauling the new Range Rover from 0-100km/h in an impressive 5.4 seconds. Both engines are mated to an 8 speed automatic transmission.
The Range Rover has always been very capable off the tarmac. The 2013 model features Land Rovers latest Terrain Response system which reads the terrain and adjusts the vehicles settings to ensure the best possible off road performance.
An array of safety attributes include driver, passenger, side curtain and thorax airbags, blind spot monitoring, intelligent emergency braking, dynamic stability control, electronic traction control and ABS.
Key specs and prices:
Price: Est. AED420,000 – AED580,000
Engines expected in the Middle East:
5.0 litre V8
Max Power: 375hp
Max Torque: 510Nm
5.0 litre supercharged V8
Max Power: 510hp
Max Torque: 625Nm
Transmission: 8-speed automatic
2013-range-rover-detail-grill
2013-range-rover |
-
detail-headlight |
2013-range-rover- |
2013-range-rover-detail-tail-light |
2013-range-rover-drive-f3q |
2013-range-rover-drive-r3q-desert-2 |
2013-range-rover-drive-r3q-desert |
2013-range-rover-drive-side-desert-2 |
2013-range-rover-drive-side-desert-3 |
2013-range-rover-drive-side-desert |
2013-range-rover-family-desert |
2013-range-rover-interior-details-1 |
2013-range-rover-interior-front-cabin |
2013-range-rover-interior-gearknob |
2013-range-rover-interior-nav-screen |
2013-range-rover-interior-rear-cabin |
2013-range-rover-interior-speaker |
2013-range-rover-interior |
2013-range-rover-overhead |
2013-range-rover-side |
2013-range-rover-steering |
range-rover-family |
2013 Range Rover: technical Data
5.0L V8 Petrol | 5.0L Supercharged V8 Petrol | |
Height mm (in) | 1835 (72.3) | |
Width excl. Wing Mirrors / Wing Mirrors Folded mm (in) | 1983 (78.1) / 2073 (81.6) | |
Length mm (in) | 4999 (196.8) | |
Wheelbase mm (in) | 2922 (115) | |
Track – front / rear at ground level mm (in) | 1690 (66.5) / 1683 (66.3) | |
Approach Angle deg | 26.0 (standard height) / 34.7 (off-road height) | |
Departure Angle deg | 24.6 (standard height) / 29.6 (off-road height) | |
Ramp Breakover Angle | 20.1 (standard height) / 28.3 (off-road height) | |
Wading depth mm | 900 | |
Turning Circle m (ft) | 12.3 (40.4) | |
Drag Coefficient from… Cd | 0.35 | 0.36 |
Weight from… kg | 2200 | 2330 |
Loadspace Volume litres (cu.ft)
| 909 (32.1) 2030 (71.7) 550 (19.4) | |
Front Suspension | SLA suspension with twin lower links with air springs/ Adaptive Damping/ passive anti roll bar | SLA suspension with twin lower links with air springs/ Adaptive Damping/ Dynamic Response |
Rear Suspension | Integral link suspension with air springs/ Adaptive Damping/ passive anti roll bar | Integral link suspension with air springs/ Adaptive Damping/ Dynamic Response |
Brakes mm | 380mm ventilated disc front / 365mm ventilated disc rear | |
Steering | Electric Power Assisted Steering (EPAS) rack and pinion | |
Engine Type | Longitudinal, V8, 32 valves, Quad cam DIVCT (Dual Independent Variable Cam Timing) | Longitudinal, V8, 32 valves, Quad cam DIVCT (Dual Independent Variable Cam Timing) |
Four Wheel Drive System | Permanent 4WD via centre differential and optional rear differential | |
Displacement cc (cu.in) | 4999.7 (305.1) | 4999.7 (305.1) |
Bore / Stroke mm (in) | 92.5 / 93.0 (3.64 / 3.66) | 92.5 / 93.0 (3.64 / 3.66) |
Compression Ratio :1 | 11.5 | 9.5 |
Max Power PS (kW) | 375 (276) | 510 (375) |
Max Power US bhp | 375 | 510 |
Engine Speed at Max Power rpm | 6500 | 6000-6500 |
Max Torque Nm (lb ft) | 510 (375) | 625 (461) |
Engine Speed at Max Torque rpm | 3500 | 2500-5500 |
Transmission | ZF 8HP70 8-Speed auto | ZF 8HP70 8-Speed auto |
Emissions | EU4 | EU5 |
CO2 EU Combined | 299 | 322 |
Fuel consumption EU urban /extra urban /combined mpg (L/100km) | 15.7 /29.7 /22.1 (18.0 /9.5 /12.8) | 13.7 /28.5 /20.5 (20.6 /9.9 /13.8) |
Fuel Tank Capacity litres | 105 | 105 |
Range EU combined miles (km) | 519 (835) | 482 (776) |
0-60mph | 6.5 | 5.1 |
0-100km/h | 6.8 | 5.4 |
Top Speed mph | 130 | 140 (155-opt) |
0 comments:
Post a Comment